![]() |
An international organization dedicated to help provide benefits to spouse and dependents of firefighters and law enforcement officers (including all police and other law enforcement agencies, the Sheriffs organization, the Florida Highway Patrol and the Federal Bureau of Investigation) who have lost their lives or suffered permanent disability in the line of duty in Broward County, Florida. Chartered February 2, 1962 |
|
PO Box 24345, Fort Lauderdale, Florida 33307-4345 | |
|
954/563-3925 e-mail: mailto:broward100club@gmail.com | |

|
Anita Paoli Kotler - President |
|
Clint Casey - First Vice President |
|
Joseph M. Maus - Second Vice President |
|
William R. Leonard - Secretary/Treasurer |
|
Janice A. Hamilton - Executive Secretary |
| Terms Expiring in 2004 |
Terms Expiring in 2005 |
Terms Expiring in 2006 |
|
John A. Grant, Jr. |
Mark Butler |
Fred Friefeld |
| Rex Hardin | Clint Casey | Naiff Kelel |
| Steve Langsenkamp | Ray Ferrero, Jr | Anita Paoli Kotler |
| George Maus |
Arnold Grevior |
Joseph M. Maus |
| Robert B. Moorman | Robert F. Mann | Stuart Morton |
| William F. Reed | Richard Owen | Tim Neal |
| Gail E. Stevens | Ronald J. Russell, Jr | Alan Paoli |
| M. Scott Whiddon | Kenneth G. Stevens | John Snyder |
|
Chief Roy Arigo |
|
Andy Daniels |
|
|
|
William M. Packer (1894 - 1969) |
|
April 20, 2004 - 6:00PM to 8:00PM |
|
Tropical Acres Restaurant, 2500 Griffin Road, Fort Lauderdale |
|
1962 Fireman Norman C. Hastings, City of Fort Lauderdale |
1963 Deputy Benjamin Sloan, Sheriffs Department | 1964 Sergeant O. D. Arnett, Florida Highway Patrol | 1964 Chief Jesse L. Crum, City of Pembroke Pines |
| 1964 Deputy James E. Hillberry, Sheriffs Department |
1964 Meter Maid Mrs. Patsy A. O'Neil, Fort Lauderdale Police Department |
1966 Captain James W. Parr, Div. of Corrections - Road Prisons | 1968 Deputy U.S. Marshall Cal J. Kalafatich, United States Department of Justice |
| 1968 Patrolman Donald E. Kirby, Jr., Fort Lauderdale Police Department | 1970 Auxiliary Fireman Edward Lavin, Oakland Park Fire Department |
1971 Fireman Gary Burke, Oakland Park Fire Department |
1972 Patrolman H.T. Morris, Lauderdale Lakes Police Department |
| 1972 Patrolman Jerry Genova, Lauderdale Lakes Police Department | 1972 Patrolman Henry Minard, Hollywood Police Department | 1973 Emir Benitez, Federal Narcotics Officer |
1973 Patrolman Austin Hepburn, Jr., Hallandale Police Department |
| 1973 Patrolman Byron W. Riley, Hollywood Police Department | 1973 Patrolman Philip C. Yourman, Hollywood Police Department | 1974 Patrolman Walter D. Ilyankoff, Fort Lauderdale Police Department | 1975 Fireman Russell S. Oakley, Ocean Volunteer Fire Department |
| 1975 Patrolman Henry Adams, Sea Ranch Lakes Police Department | 1976 Tropper Philip A. Black, Florida Highway Patrol | 1976 Constable Donald R. Irwin, Ontario Provincial Police Department | 1977 Patrolman James Thomas, Dania Police Department |
| 1978 Sgt. Greg Conners, Fort Lauderdale Police Department | 1978 Deputy Robert U. Milligan, Broward County Sheriffs Department | 1979 Deputy Joseph B. Conte, Broward County Sheriffs Department | 1980 Deputy Worth Edwards, Broward County Sheriffs Department |
| 1981 Police Pilot Kenneth Petersen, Fort Lauderdale Police Department | 1981 Patrolman John Alexander, Fort Lauderdale Police Department | 1982 Policewoman Frankie Shivers, Hollywood Police Department | 1982 Police Captain Lee C. Magnuson, Deerfield Beach Police Department |
| 1983 Patrolman Charles E. Bruce, Fort Lauderdale Police Department | 1984 Deputy Anthony Yanniello, Broward County Sheriffs Department | 1986 Lt. John King Healy, Seminole Police Department | 1987 Stephen Rouse, Florida Highway Patrol |
| 1987 Detective Jeff Georgevich, Broward County Sheriffs Department | 1989 Police Pilot Frank Mastrangelo, Fort Lauderdale Police Department | 1989 Detective Norman Eddy, Fort Lauderdale Police Department | 1990 John W. Greeney, III, Broward County Sheriffs Department |
| 1990 Scott Winters, Pompano Beach Police Department | 1990 Patrick Behan, Broward County Sheriffs Department | 1992 Kimberly Hand, Florida Highway Patrol | 1994 David Brower, Fort Lauderdale Police Department |
| 1995 Donald E. Jennings, Florida Highway Patrol | 1996 Bryant Peney, Fort Lauderdale Police Department | 1997 Michael Metroka, Broward County Sheriffs Department | 1998 D.J. Revera, Broward County Sheriffs Department |
| 1999 Michael Doane, Broward County Sheriffs Department | |||
| The purpose or purposes for which the corporation is
formed are as follows:
"To receive funds and property, to invest and reinvest the same, and to disburse and distribute the same as voluntary, gratuitous and charitable gifts and contributions, solely to or for the benefit of the following persons: (1) Dependent spouses and children of policemen and/or fireman, and/or peace officers, who, while in the employ of The Political Subdivision of Broward County, or while in the employ of any municipal corporation located in Broward County, or while in the employ of any other political subdivision of the State of Florida, located in Broward County, Florida, or while in the employ within the geographical limits of Broward County, or while acting officially with proper authority for other persons or organizations located in Broward County, Florida, have lost their lives in the line of duty; and (2) Dependent spouses and children of persons who, though not members of the classes of persons described in (1) above, have lost their lives as a result of their activities in defending, protecting or assisting any of the said persons in the performance of their duties; and (3) Any of the classes of persons described in (1) or (2) above, and their dependents spouses and children, who have been adjudged permanently disabled by reason of injuries received while acting in the line of duty or while defending, protecting or assisting any members of said classes in the performance of their duties; provided, however, that the selection, from the classes above mentioned of the recipients of such gifts and contributions, and the determination of the amounts thereof, shall rest in the absolute discretion of the Board of Directors of the corporation. (4) Provided however, any scholarships sponsored, created or funded by the corporation, including those with matching funds or like assistance, shall be administered by the educational facility at which the scholarship fund has been established for the benefit of any dependent spouses and children of those persons described in (1), (2) or (3) and the selection, from the classes above mentioned of the recipients of such gifts and contributions, and the determination of the amounts paid out of income thereof, shall rest in the absolute discretion of the trustees of the educational facility or other committees of said institutions charged with the responsibility to administer such funds. "In furtherance of the foregoing purposes, the corporation shall have and exercise any, all and every power which a non-profit corporation organized under the provisions of Chapter 617 of the Florida Statutes could be authorized to exercise, but not any other power. "No part of the funds or property of the corporation shall inure, directly or indirectly, to or for the benefit of any member thereof. "No part of the activities of the corporation shall be to promote or carry on propaganda, nor to influence legislation, nor to participate in or intervene in (including the publishing or distributing of statements) of any political campaign on behalf of any candidate for public office." |
| OTHER HUNDRED CLUBS | |||
| CLUB | ESTABLISHED | DISBURSEMENTS | TO DATE |
|
Arizona | |||
| The 100 Club (Phoenix) |
1971 |
$329,455 | 1994 |
| The 100 Club of Southern Arizona | 1983 | ||
|
California | |||
| The Martin C. Kauffman One Hundred Club of Alameda Co. | 1974 | 231,806 | 1994 |
| The Hundred Club of Contra Costa County | 1984 | 15,000 | 1994 |
| The Hundred Club of Palm Springs | 1970 | ||
| The Hundred Club of San Mateo County | 1972 | ||
| The One Hundred Club of Santa Clara County | 1986 | 17,000 | 1994 |
|
Colorado | |||
| The Hundred Club of Denver | 1969 | 695,000 | 1994 |
| The Hundred Club of Durango | 1974 | ||
| The Hundred Club of Pueblo | 1996 | ||
|
Connecticut | |||
| The Hundred Club of Connecticut | 1967 | 5,000,000 | 1994 |
|
District of Columbia | |||
| Heroes, Inc | 1964 | ||
|
Florida | |||
| The Hundred Club of Broward County | 1962 | 544,034 | 1994 |
| The Collier County One Hundred Club | 1993 | ||
| The Hundred Club of Indian River County | 1970 | ||
| The 200 Club of Jacksonville | 1972 | ||
| Lee County Hundred Club | 1989 | ||
| Florida Hundred Club (Manatee County) | 1992 | ||
| 100 Club of Martin County | 1993 | ||
| The Two Hundred Club of Greater Miami | 1968 | 800,000 | 1994 |
| The One Hundred Club of Monroe County | 1989 | ||
| Committee of One Hundred Club, Orange County | 1956 | ||
| The Osceola County Hundred Club | 1993 | ||
| Sarasota County Hundred Club | 1976 | ||
| The Hundred Club of South Palm Beach County | 1974 | 26,115 | 1994 |
| The 100 Club of St. Lucie County | 1990 | ||
| The Gold Shield Foundation (Tampa) | 1981 | 140,000 | 1994 |
|
Georgia | |||
| The 300 Club of Atlanta | 1991 | 35,000 | 1994 |
| The Shield Club (Macon and Bibb Counties) | 1968 | ||
| Hawaii | |||
| Hawaii 200 (Hilo) | 1990 | ||
| The 200 Club (Honolulu) | 1968 | ||
| Kauai 200 | 1985 | ||
| Illinois | |||
| The Hundred Club of Cook County | 1966 | 3,711,696 | 1994 |
| The Hundred Club of DuPage County | 1982 | 15,000 | 1994 |
| The Hundred Club of East Central Illinois | |||
| The Hundred Club of Jo Daviess County | 1997 | ||
| The Hundred Club of Kankakee County | 1967 | ||
| The 100 Hundred Club of Lake County | 1979 | 35,000 | 1994 |
| The Hundred Club of Will County | 1967 | ||
| Indiana | |||
| The Hundred Club of Indianapolis | 1957 | ||
| Kentucky | |||
| The One Hundred Club of Eastern Kentucky | 1980 | ||
| Bluecoats of Louisville | 1957 | 500,000 | 1994 |
| Massachusetts | |||
| The Hundred Club of Mass. | 1959 | ||
| Michigan | |||
| The Hundred Club of Detroit | 1950 | 3,235,059 | 1994 |
| Hundred Club of Flint | 1975 | 229,279 | 1994 |
| The William S. Martens Hundred Club Fund of the Grand Rapids Foundation | 1967 | 7,500 | 1994 |
| The Hundred Club of Lansing | 1984 | 12,798 | 1994 |
| The One Hundred Club of Saginaw | 1997 | ||
| Minnesota | |||
| Minnesota 100 Club | 1972 | 210,500 | 1994 |
| Mississippi | |||
| The Hundred Club of Jackson | 1962 | ||
| The Hundred Club of Jones County | 1982 | 15,857 | 1994 |
| Gray Club of Mississippi | 1992 | ||
| Missouri | |||
| The Backstoppers (St. Louis) | 1959 | ||
| The Masters | 1979 | 266,013 | 1994 |
| Nebraska | |||
| 100 Club of Omaha Fund | 1965 | ||
| Nevada | |||
| The Hundred Club of Clark County | 1997 | ||
| New Hampshire | |||
| The Hundred Club of New Hampshire | 1966 | 1,150,000 | 1994 |
| New Jersey | |||
| The 200 Club of Bergen County | 1985 | ||
| 200 Club of Burlington County | 1990 | 2000 | 1994 |
| Camden County Hero Scholarship 200 Club | 1966 | ||
| Cape May & Atlantic Counties 200 Club | 1986 | ||
| 200 Club of Essex County | 1968 | ||
| Gloucester County Hero Scholarship 200 Club | 1995 | ||
| 200 Club of Hudson County | 1984 | 7,500 | 1994 |
| 200 Club of Hunterdon County | 1976 | ||
| 200 Club of Mercer County | 197_ | ||
| The 200 Club of Middlesex County | 1973 | ||
| 200 Club of Monmouth County | 1974 | ||
| The 200 Club of Morris County | 1971 | ||
| 200 Club of Ocean County | 1988 | 80,500 | 1994 |
| Passaic County 200 Club | 1989 | ||
| The 200 Club of Somerset County | 1971 | ||
| 200 Club of Sussex County | 1990 | ||
| The Two Hundred Club of Union County | 1969 | ||
| 200 Club of Warren County | 1981 | ||
| New York | |||
| The 100 Club of Buffalo | 1964 | ||
| Silver Shield Foundation | 1982 | ||
| The Hundred Club of Westchester | 1972 | ||
| Ohio | |||
| Bluecoats (Cleveland) | 1956 | 2,722,000 | 1994 |
| The Hundred Club of Dayton | 1968 | 189,962 | 1994 |
| Lake County Blue Coats | 1966 | ||
| Stark County Bluecoats | 1971 | 105,222 | 1994 |
| State Troopers of Ohio | 1958 | ||
| Bluecoats of Summit County | 1959 | 900,000 | 1994 |
| Pennsylvania | |||
| Hero Scholarship Fund of Philadelphia | 1954 | ||
| Rhode Island | |||
| 100 Club of Rhode Island | 1972 | 525,000 | 1994 |
| South Carolina | |||
| The Hundred Club of Greater Charleston | 1987 | 14,000 | 1994 |
| The 100 Club of Greater Greenville | 1998 | ||
| The One Hundred Club Fund (Spartanburg County) | 1956 | ||
| The Hundred Club of York County | 1994 | ||
| Tennessee | |||
| The 100 Club of Memphis | 1956 | 500,000 | 1994 |
| The Hundred Club of Nashville | 1979 | 227,205 | 1994 |
| The 100 Plus Club of Sumner County | 1980 | ||
| Texas | |||
| 100 Club of Austin | 1983 | 25,000 | 1994 |
| The Dallas Blue Foundation | 1991 | ||
| The Fifty Club of Galveston | |||
| The 100 Club (Houston) | 1953 | ||
| The 100 Club of Matagorda County | 1977 | ||
| The Hundred Club of San Antonio | 1973 | 150,000 | 1994 |
| The Victoria 100 Club | 1979 | ||
| The Hundred Club of Wharton County | 1978 | ||
| Wisconsin | |||
| Blue Coats Foundation (Milwaukee) | 1966 | 673,235 | 1994 |
| Kazakhstan | |||
| The Center for Assistance to the Handicapped and Killed Law Enforcement Agencies Employees and Their Families | 1995 | ||
| HISTORY of the BROWARD COUNTY HUNDRED CLUB |
| The first Hundred Club was chartered in 1946 in Detroit, Michigan. The Broward County Chapter was chartered in 1962, with Bill Packer as one of the founding members. Today there are Hundred Club chapters nationwide. The Broward County chapter consists of over 200 men and woman who care about our law enforcement officers and firefighters. We do not, can not and will not allow any publicity of or for our members. We do not have auto window stickers, bumper stickers or nameplates. Such items could tend to intimidate a law enforcement officer of firefighter who may sometime in the future benefit directly from the club's efforts. Preferential treatment is not the purpose of the Hundred Club. The club does not solicit, advertise or seek publicity in any form, nor does the club solicit funds or contributions. The Hundred Club is not a social organization. Those members that serve as officers, board members or in any other capacities, do so without compensation. The membership meets twice yearly to review activities, plan strategies and ensure financial stability. |
| SCHOLARSHIPS |
|
Scholarships are available at: |
|
University of Florida - Gainesville |
|
Florida State University - Tallahassee |
| Broward Community College - Fort Lauderdale |
|
You must apply directly to the College. For any further assistance please contact the club at 954/563-3925 |
| ELIGIBILITY FOR BENEFITS |
| The Hundred Club provides funds to
the affected family solely from monies collected through our dues. At the
time of a catastrophic injury or death an initial payment is provided
immediately to the family to help relieve the tension, confusion and panic
with regard to money matters. Later members from our financial committee
will meet with the family to review their financial needs. At this time a
determination will be made as to how much financial assistance is required
to meet the families needs. The committee, in turn, will recommend to the
membership, through the board of directors, the additional monies needed
to meet the families financial needs. Upon the approval of the recommended
additional funds, disbursements will be made as approved.
Each case is handled on an individual basis. It is not unusual to have a family debt paid, mortgage eased or erased and contributions made toward continuing education. Our aim is to determine the individual needs and then service them as required. Any financial assistance from the Hundred Club is unencumbered and is in addition to any insurance or other protection available to the family. |
Last Updated - February 27, 2004